

Belgrade open 2025 page
Belgrade open 2025, 18.10 - 19.10.2025
Registered Participants
# | Name | Last name | Category | Club | Country |
---|---|---|---|---|---|
1 | Mihajlo | Andjelic | 2D | Belgrade | Serbia |
2 | asd | sadad | 2D | asd | asd |
3 | Berat | önder | 4k | EsGo | Türkiye |
4 | Kursat | Elitok | 1D | EsGo | Türkiye |
5 | Ulaş | Ören | 5D | İstanbul | Türkiye |
6 | Serap | Süleymanoğlu | 1D | İstanbul | Türkiye |
7 | ÖZGE | MUTLU | 8k | Eskisehir Go Players Club (EsGo) | Türkiye |
8 | Dogac | Kose | 3D | Igod | Turkiye |
9 | Miloš | Bojanić | 4D | MP Bg | Serbia |
10 | Luka | Stojanovic | 1k | Meijin | Serbia |
11 | Misa | Alimpic | 3D | Radnicki Kragujevac | Serbia |
12 | guanwen | zhou | 2k | progo | 塞尔维亚 |
13 | Ivana | Stojanovic | 2k | Meijin | Serbia |
14 | Aleksandar | Milosevic | 1D | Beograd | Serbia |
15 | Oktay | Uysal | 3k | Esgo | Türkiye |
Total participants: 15